ECOUTMAPCVT | |
Table: PS_ECOUTMAPCVT |
| PeopleSoft Field Name | Description |
|---|---|
ECMAPID | EC Map ID |
ECFILEROWID | Electronic Commerce File Row ID. Used in EDI Manager. There must be one work record for every PeopleSoft Business Document file. The first field in the record is the Record_Id and the rest of the fields must match the corresponding business document, in the same order and length. 000=000 001=001 002=002 003=003 004=004 005=005 006=006 007=007 008=008 009=009 010=010 011=011 012=012 013=013 014=014 015=015 016=016 017=017 018=018 019=019 020=020 021=021 022=022 023=023 024=024 025=025 026=026 027=027 028=028 029=029 030=030 031=031 032=032 033=033 034=034 035=035 036=036 037=037 038=038 039=039 040=040 041=041 042=042 043=043 044=044 045=045 046=046 047=047 048=048 049=049 050=050 051=051 052=052 053=053 054=054 055=055 056=056 057=057 058=058 059=059 060=060 061=061 062=062 063=063 064=064 065=065 066=066 067=067 068=068 069=069 070=070 071=071 072=072 073=073 074=074 075=075 076=076 077=077 078=078 079=079 080=080 081=081 082=082 083=083 084=084 085=085 086=086 087=087 088=088 089=089 090=090 091=091 092=092 093=093 094=094 095=095 096=096 097=097 098=098 099=099 100=100 101=101 102=102 103=103 104=104 105=105 106=106 107=107 108=108 109=109 110=110 111=111 112=112 113=113 114=114 115=115 116=116 117=117 118=118 119=119 120=120 121=121 122=122 123=123 124=124 125=125 126=126 127=127 128=128 129=129 130=130 131=131 132=132 133=133 134=134 135=135 136=136 137=137 138=138 139=139 140=140 |
SEQNO | Sequence Number |
ECCVTFROMVALUE | Convert From Value |
| ECCVTTOVALUE | Convert To Value |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |