IB_UPG_RELAT_VW | |
View: PS_IB_UPG_RELAT_VW |
| Platform | View Text |
|---|---|
| Default | SELECT A.SRCNODE , D.LOCALDEFAULTFLG AS SRCDEFNODE , D.NODE_TYPE AS PTIB_SRC_NODE_TYPE , A.SRCTRXTYPE , A.SRCRQSTMSGNAME , A.SRCRQSTMSGVER , A.EFFDT , A.EFF_STATUS , A.TGTNODE , E.LOCALDEFAULTFLG AS TGTDEFNODE , E.NODE_TYPE AS PTIB_TGT_NODE_TYPE , A.TGTRQSTMSGNAME , A.TGTRQSTMSGVER , A.TGTTRXTYPE , A.ASYNCREPLYMSG , A.ASYNCREPLYVER , A.RQSTTRNSFRMNAME , A.RESPTRNSFRMNAME , A.RELATIONSHIPID , B.NODE1 , B.NODE2 FROM PSRELATIONTRX A , PSRELATIONSHIP B , PSMSGNODEDEFN D , PSMSGNODEDEFN E WHERE A.RELATIONSHIPID = B.RELATIONSHIPID AND D.MSGNODENAME = A.SRCNODE AND E.MSGNODENAME = A.TGTNODE AND A.EFFDT = ( SELECT MAX (C.EFFDT) FROM PSRELATIONTRX C WHERE C.EFFDT <= %CurrentDateIn AND A.SRCNODE = C.SRCNODE AND A.SRCTRXTYPE = C.SRCTRXTYPE AND A.SRCRQSTMSGNAME = C.SRCRQSTMSGNAME AND A.SRCRQSTMSGVER = C.SRCRQSTMSGVER AND A.TGTNODE = C.TGTNODE AND A.TGTTRXTYPE = C.TGTTRXTYPE AND A.TGTRQSTMSGNAME = C.TGTRQSTMSGNAME AND A.TGTRQSTMSGVER = C.TGTRQSTMSGVER AND A.RELATIONSHIPID = C.RELATIONSHIPID) |
| PeopleSoft Field Name | Description |
|---|---|
SRCNODE | Integration Server Business Entity ID Prompt Table: PSRELATNODEVW |
| IB_SRCDEFNODE | Default Local Node |
| PTIB_SRC_NODE_TYPE | Node Type EX=External ICT=ICType=format PIA=PeopleSoft |
SRCTRXTYPE | Integration Server Transaction Type IA=Inbound Asynchronous IS=Inbound Synchronous OA=Outbound Asynchronous OS=Outbound Synchronous Prompt Table: PSRELSRCTYPVW |
SRCRQSTMSGNAME | Integration Server Request Message Name Prompt Table: PSRELSRCTRXVW |
SRCRQSTMSGVER | Integration Broker Source Request Message Version Prompt Table: PSSRCMSGVERVW |
EFFDT | Effective Date Default: %date |
| EFF_STATUS | Effective Status A=Active I=Inactive |
TGTNODE | Integration Server Business Entity ID Prompt Table: PSRELATNODEVW |
| IB_TGTDEFNODE | Default Local Node |
| PTIB_TGT_NODE_TYPE | Node Type EX=External ICT=ICType=format PIA=PeopleSoft |
TGTRQSTMSGNAME | Integration Server Request Message Name Prompt Table: PSRELTGTTRXVW |
TGTRQSTMSGVER | Integration Broker Target Request Message Version Prompt Table: PSTGTMSGVERVW |
| TGTTRXTYPE | Integration Server Transaction Type IA=Inbound Asynchronous IS=Inbound Synchronous OA=Outbound Asynchronous OS=Outbound Synchronous Prompt Table: PSRELTGTTYPVW |
| ASYNCREPLYMSG | Integration Server Request Message Name Prompt Table: PSRELSRCTRXVW |
| ASYNCREPLYVER | Integration Broker Asynchronous Reply Message Version Prompt Table: ASYNCREPLYVERVW |
| RQSTTRNSFRMNAME | Integration Server Transformation ID Prompt Table: PSRELTRNSFRMVW |
| RESPTRNSFRMNAME | Integration Server Transformation ID Prompt Table: PSRELTRNSFRMVW |
| RELATIONSHIPID | Integration Broker Relationship ID |
| NODE1 | Application Message Node Name. Name of the Application Message Node Definition. |
| NODE2 | Integration Server Business Entity ID |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |