MARKET |
| Translate Value | Description |
|---|---|
| ARG | Argentina |
| AUS | Australia |
| BEL | Belgium |
| BNK | Banking |
| BRA | Brazil |
| BRK | Brokerage |
| CAN | Canada |
| CHE | Switzerland |
| COM | Communications |
| CPG | Consumer Package Goods |
| DEU | Germany |
| ENG | Energy |
| ESP | Spain |
| FIN | Financial Services |
| FRA | France |
| GBL | Global |
| GBR | Great Britain |
| GOV | Government |
| HC | Health Care |
| HED | Higher Education |
| HHD | HR HelpDesk |
| HIN | Health Insurance |
| HKG | Hong Kong |
| HTG | High Tech |
| IDN | Indonesia |
| INS | Insurance |
| ITA | Italy |
| JPN | Japan |
| LCL | Local |
| LIN | Life Insurance |
| MEX | Mexico |
| MYS | Malaysia |
| NA | North America |
| NLD | Netherlands |
| NZL | New Zealand |
| PHA | Pharmaceuticals |
| PIN | P & C Insurance |
| PS | Public Sector |
| RTL | Retail |
| SGP | Singapore |
| USA | United States |
| USF | U.S. Federal Govt |
Author: David Kurtz | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 25 July 2010 |