OBJECTOWNERID |
Object Owner IDs
| Translate Value | Description |
|---|---|
| AABM | Activity Based Management |
| AAF | Analytic Forecasting |
| AALM | Asset/Liability Management |
| AAW | ESA MDW |
| AAX | ESA OWE |
| AAY | ESA OWS |
| ABCM | SIM for Banking Capital Mgt |
| ABL | Planning and Budgeting |
| ABP | Budgeting |
| ABSC | Scorecard |
| ACAA | Advanced Cost Accounting |
| ACB | Customer Behavior Modeling |
| ACEW | Common MDW |
| ACEX | Common OWS |
| ACF | CFO Portal |
| ACOM | Common Applications |
| ACR | CRM Analytics |
| ACS | Customer Scorecard |
| ACW | CRM MDW |
| ACX | CRM OWE |
| ACY | CRM OWS |
| ADST | Direct Sales Template |
| AEF | EPM Foundation |
| AEIM | Enterprise Incentive Mgmt |
| AETL | ETL (EPM) |
| AEW | Enterprise Warehouse |
| AFSI | FSI Profitability |
| AFT | Funds Transfer |
| AFW | FMS MDW |
| AFX | FMS OWE |
| AFY | FMS OWS |
| AGC | Global Consolidations |
| AHS | Healthcare Scorecard |
| AHW | HCM MDW |
| AHX | HCM OWE |
| AHY | HCM OWS |
| ALW | LM MDW |
| ALX | LM OWE |
| ALY | LM OWS |
| AMS | Manufacturing Scorecard |
| APL | Business Planning |
| APP | Project Portfolio Mgmt |
| AREA | Real Estate Analytics |
| ARW | Risk Weighted Capital |
| ASCW | SCM MDW |
| ASCX | SCM OWE |
| ASCY | SCM OWS |
| ASIM | Sales Incentive Management |
| ASPK | Supplier Rating System |
| ASRM | Spend Analytics |
| ASW | Workforce Scorecard |
| AWB | Data Mart |
| AWD | Workforce Planning |
| AWFA | Workforce Analytics |
| AWFR | Workforce Rewards |
| BBP | Budget Planning |
| BUPA | Bupa Customisations |
| CBF | BAM Framework |
| CCF | Closed Loop Framework |
| CCM | Catalog Management |
| CCU | EO Currency Conversion Utility |
| CEI | Enterprise Integration Repos |
| CEO | Enterprise Components |
| CEOD | Enterprise Components Demo |
| CEW | CC-Enterprise Warehouse |
| CIU | Integration Utilities |
| CLT | Enterprise LifeCycle Tools |
| COM | Shared Registry Folders |
| CPA | Enterprise Portal |
| CPH | Beethoven |
| CPI | Investor Portal Pack |
| CPJ | Ent One/Ent Portal Integration |
| CPP | Portal Components |
| CPQ | Internal Controls Enforcer |
| CPX | Expert Participation |
| CTP | Trading Partner Management |
| DBI | Billing |
| DCM | Distribution - Cost Management |
| DCP | Product Configurator |
| DCS | Supplier Contract Management |
| DDP | Demand Planning |
| DEB | eBill Payment |
| DEP | Enterprise Planning (MFG/RP) |
| DIN | Inventory |
| DIP | Inventory Policy Planning |
| DOE | Order Entry |
| DOM | Order Management |
| DPIP | PIP Source to Settle |
| DPO | Purchasing |
| DPR | Enterprise Pricer |
| DPV | eProcurement |
| DPW | Enterprise Pricer |
| DSAC | Supply Chain Architecture Comm |
| DSP | Services Procurement |
| DSPA | Service Administration |
| DSPB | Services Procurement Base |
| DSPF | Service Fulfillment |
| DSPM | Services Supplier Management |
| DSPR | Services Procurement Analytics |
| DTD | Promotions Management |
| DWC | Customer Portal |
| DWR | Collaborative Supply Mgmt |
| DWS | eStore |
| DWV | Supplier Portal |
| DWW | Mobile Order Capture - 8.8 |
| ENV | Environments |
| ER | External Receiver/Sender |
| FAM | Asset Management |
| FAP | Payables |
| FAR | Receivables |
| FBD | Budgets |
| FCA | Contracts |
| FDM | Deduction Management |
| FESP | ESA Portal Pack |
| FEX | Expenses |
| FFA | Financial Architecture |
| FFG | Financial Gateway |
| FGL | General Ledger |
| FGM | Grants Management |
| FLC | Globalizations |
| FMP | eSettlements |
| FPC | Projects |
| FPG | Program Management |
| FPIP | Fin PIP Framework |
| FPSA | PSA Enhancement |
| FRE | Real Estate Management |
| FRS | Resource Management |
| FTE | Travel |
| FTR | Treasury |
| FWO | Work Order Management |
| HAP | HRMS for Asia Pacific |
| HBA | Benefits Administration |
| HBN | Base Benefits |
| HCO | Collaborative Apps |
| HCR | HR Core Objects |
| HCSC | HCM Shared Component |
| HDI | Directory Integration |
| HEA | eDevelopment |
| HEB | eBenefits |
| HEC | eCompensation |
| HECM | eCompesation Manager Desktop |
| HEL | eProfile |
| HELM | eProfile Manager Desktop |
| HEMT | eManage Time |
| HEP | ePerformance Management |
| HER | eRecruit |
| HEY | ePay |
| HFG | Federal HRMS |
| HFGA | Federal Absence |
| HFGB | Federal Benefits |
| HFGC | Federal Compensation |
| HFGP | Federal Payroll |
| HFGR | Federal Recuiting Solutions |
| HFPS | French Public Sector HR |
| HFSA | FSA Administration |
| HG | Global Payroll Core Applicatn |
| HGA | Absence Management |
| HGAR | Global Payroll Argentina |
| HGAU | Global Payroll Australia |
| HGBE | Global Payroll Belgium |
| HGBR | Global Payroll Brazil |
| HGCA | Global Payroll Canada |
| HGCH | Global Payroll Switzerland |
| HGCN | Global Payroll China |
| HGDE | Global Payroll Germany |
| HGES | Global Payroll Spain |
| HGFR | Global Payroll France |
| HGGB | Global Payroll United Kingdom |
| HGHK | Global Payroll Hong Kong |
| HGIN | Global Payroll India |
| HGIR | Global Payroll Ireland |
| HGIT | Global Payroll Italy |
| HGJP | Global Payroll Japan |
| HGMX | Global Payroll Mexico |
| HGMY | Global Payroll Malaysia |
| HGNL | Global Payroll Netherlands |
| HGNZ | Global Payroll New Zealand |
| HGPL | Global Payroll Poland |
| HGSG | Global Payroll Singapore |
| HGTW | Global Payroll Taiwan |
| HGUS | Global Payroll United States |
| HHD | HelpDesk for Human Resources |
| HHP | HRMS EG |
| HHR | Human Resources |
| HIE1 | E to E1 Integration |
| HIN | HR India |
| HJP | HRMS for Japan |
| HMAF | HCM Approval Framework |
| HMCF | HCM ChartFields |
| HMCR | HCM Service Framework |
| HMTF | HCM Transformation Framework |
| HMTM | Mobile Time Management |
| HOQM | Object Query Metadata |
| HPA | Pension Administration |
| HPI | Payroll Interface |
| HPIP | HR PIP Framework |
| HPY | Payroll |
| HPYP | Payroll Prcs Integration Pack |
| HRAM | RS Applicant Manager |
| HRAT | RS Applicant Tracking |
| HRBO | RS Business Objects |
| HRER | RS Employee Referral Program |
| HROI | RS Open Integration Framework |
| HRP | Resume Processing |
| HRPM | RS Open Position Manager |
| HRS | RS Common Components |
| HRTR | RS Talent Relationship Mgmt |
| HRUE | RS User Experience |
| HSP | Salary Planning |
| HST | Stock Administration |
| HTC | Total Compensation |
| HTL | Time and Labor |
| HTLA | TL Time Administration (Rules) |
| HTLC | TL Common Processes |
| HTLI | TL Interfaces |
| HTLP | TL Process Integration Pack |
| HTLR | TL Time Reporting / Time Mgmt |
| HTLS | TL Scheduling |
| HTLX | TL Conversion |
| HVC | Variable Compensation |
| HWCS | Workforce Comp Solutions |
| KDP | Strategic Sourcing |
| KEM | MarketPay |
| KGW | GateWay |
| KTPM | Trading Partner Management |
| LEBL | ELM Blended Learning |
| LEBO | ELM Business Objects |
| LEC | ELM Catalog |
| LECM | ELM Enrollment Common |
| LECR | ELM Curriculum |
| LECS | ELM Course Structure |
| LEE | ELM Enrollment |
| LEEA | ELM Enrollment Adhoc |
| LEEC | ELM Enrollment Curriculum |
| LEL | ELM eLearning |
| LELM | Enterprise Learning Management |
| LELO | ELM Learning Objectives |
| LELW | ELM Live Web Cast |
| LERM | ELM Resource Management |
| MCD | Mobile Company Directory |
| MDC | Documentum |
| MEG | Engineering |
| MFP | Flow Production |
| MMG | Manufacturing |
| MPD | eProduct Management |
| MPL | Supply Planning |
| MQS | Quality |
| MSF | Production Management |
| OFO | Staffing Front Office |
| OPB | Pay/Bill Management |
| PDI | Directory Interface |
| PPT | PeopleTools |
| PPTD | PeopleTools Demo |
| PPXA | Appraisal |
| PPXT | Tax Administration |
| QPK | Packaging |
| QQR | Requisites |
| QSR | SRP |
| R360 | 360 Degree View |
| RA | Marketing |
| RAMC | Advanced Mobile Configurator |
| RAMO | Advanced Mobile Order Capture |
| RAMS | Advanced Mobile Sales |
| RB | Gen Opt/Common |
| RBD | Common Dashboard |
| RBP | Business Projects |
| RBS | Branch Scripting |
| RC | Call Center |
| RCAT | Product Catalog |
| RCD | Contact Center Dashboard |
| RCFG | Configurator |
| RCGM | Change Management |
| RCLA | Closed Loop Analytics |
| RCM | Correspondence Management |
| RCTI | CTI |
| RD | Customer Data Model |
| RDT | Display Template |
| RE | Order Capture External |
| REB | Energy Services |
| RESB | Enterprise Sales Blackberry |
| RF | FieldService |
| RFA | FSI Marketing |
| RFB | FSI Base Objects |
| RFC | FSI Call Center |
| RFF | FSI Field Service |
| RFI | FSI Interaction Management |
| RFM | Mobile FieldService |
| RFSF | FSI Sales |
| RGB | Government Base Objects |
| RH | Help Desk |
| RHD | HelpDesk for Human Resources |
| RHTB | High Tech |
| RI | Customer Interaction Center |
| RIB | Insurance |
| RIRB | Industry Common Objects |
| RLAO | CRM Portfolio Manager |
| RM | Migration |
| RMBL | Mobile |
| RMC | Mobile Configurator |
| RMCF | Multi-Channel Framework |
| RMOC | Mobile Order Capture |
| RNLP | Natural Language Processing |
| RO | Order Capture Internal |
| ROD | Order Management Dashboard |
| ROF | Offer Management |
| ROM | Online Marketing |
| RP | Product Data Model |
| RPA | Advisor |
| RPB | Pharma |
| RPIP | CRM Integrations |
| RPPK | Portal Pack |
| RPPL | Partner Platform |
| RPR | Profile Management |
| RQ | Quality - CRM |
| RR | CRM Common |
| RS | Sales |
| RSB | Retail Securities (Brokerage) |
| RSD | Sales Dashboard |
| RSEC | CRM Application Security |
| RSFW | Mobile Sync Framework-Windows |
| RSM | Mobile Sales |
| RSP | Strategic Planning |
| RSPC | Sales Product Configurator |
| RSPM | Mobile Strategic Planning |
| RT | Telemarketing |
| RTA | Telco Marketing |
| RTB | Telco Base Objects |
| RTC | Telco Call Center |
| RTF | Telco Field Service |
| RTI | Telco Interaction Management |
| RTLB | Toolbar |
| RTLM | Telemarketing |
| RTM | Task Management |
| RTSF | Telco Sales |
| RVER | Verity |
| RW | Mobile Sales for WAP Phones |
| RWF | Workflow |
| RWM | Wealth Management |
| RX | Self Service Common |
| RZ | Performance |
| SAA | Academic Advisement |
| SAA1 | Academic Advisement US |
| SAA2 | Academic Advisement - CAN |
| SAA3 | Academic Advisement - AUS |
| SAA4 | Academic Advisement - NZ |
| SAA5 | Academic Advisement - NLD |
| SAD | Recruiting and Admissions |
| SAD1 | Admissions - US |
| SAD2 | Admissions - Canada |
| SAD3 | Admissions - Australia |
| SAD4 | Admissions - NZ |
| SAD5 | Admissions - NLD |
| SADS | Admissions Self-Service |
| SALS | Alumni Self-Service |
| SAP | SA-Accounts Payable |
| SAV | Advancement and Alumni |
| SBN | SA-Ben Admin |
| SCC | Campus Community |
| SCC1 | Campus Community - US |
| SCC2 | Campus Community - CAN |
| SCC3 | Campus Community - AUS |
| SCC4 | Campus Community - NZ |
| SCC5 | Campus Community - NLD |
| SDI | Campus Directory Interface |
| SDIR | Community Directories |
| SFA | Financial Aid |
| SFA1 | Financial Aid - Canada |
| SFAA | FA-Awarding |
| SFAB | FA-Budgets |
| SFAD | FA-Disb/Auth |
| SFAF | FA-Return of Title IV |
| SFAG | FA-General |
| SFAI | FA-ISIR |
| SFAL | FA-Loans |
| SFAN | FA-Need Analysis |
| SFAP | FA-Pell |
| SFAR | FA-Profile |
| SFAS | FA-Setup |
| SFAT | FA-FA Term |
| SFAV | FA-Verification |
| SFRS | Fundraiser Self-Service |
| SGL | SA-General Ledger |
| SHP | SA-E&G HRMS |
| SHR | SA-Human Resources |
| SINS | Instructor/Advisor Self-Svc |
| SLC | Learning Communities |
| SLCG | Learning Community Gradebook |
| SPPO | Personal Portfolio |
| SPY | SA-Payroll |
| SSF | Student Financials |
| SSF1 | Student Financials - US |
| SSF2 | Student Financials - CAN |
| SSF3 | Student Financials - AUS |
| SSF4 | Student Financials - NZ |
| SSF5 | Student Financials - NLD |
| SSFA | SF-Admissions Link |
| SSFB | SF-Billing |
| SSFC | SF-Cashiering |
| SSFD | SF-Credit Card |
| SSFE | SF-Enrollment |
| SSFF | SF-Financial Aid |
| SSFG | SF-GL Interface |
| SSFH | SF-Credit History |
| SSFL | SF-Late Fees |
| SSFM | SF-Payment Plans |
| SSFO | SF-Collections |
| SSFP | SF-Posting |
| SSFR | SF-Refunding |
| SSFS | SF-Setup |
| SSFT | SF-Tuition Calculation |
| SSFV | SF-Self Service |
| SSFW | SF-Workflow |
| SSFX | SF-Tax Reporting |
| SSR | Student Records |
| SSR1 | Student Records - US |
| SSR2 | Student Records - CAN |
| SSR3 | Student Records - AUS |
| SSR4 | Student Records - NZ |
| SSR5 | Student Records - NLD |
| SSS | General Self-Service |
| SSTS | Student Self-Service |
| STV | Community Access |
| WCIS | Customer Information System |
| YOP | Order Promising(RP) |
| YSC | Supply Chain |
Author: David Kurtz | |
| Return to Index |
© Go-Faster Consultancy Ltd. Last updated 25 July 2010 |