PSCDBDATA |
| PeopleSoft Field Name | Description |
|---|---|
PT_CDB_DATA_ID | This is the databoard data object id, which is equivalent to a record name in a PS application. |
| PT_CDB_APP_CODE | Code of the application message to the dashboard. This may be used by the messaging framework as a mechanism to distribute messages to a JMS server. Prompt Table: PSCDBAPPCODE |
| PT_CDB_DATA_NAME | This is the databoard data object name, which is equivalent to a record name in a PS application. |
| PT_CDB_EMS_NAME | This is the databoard data object name, which is equivalent to a record name in a PS application. |
| PT_CDB_DATA_PATH | This is the databoard data object id, which is equivalent to a record name in a PS application. |
| PT_CDB_DATA_DESCR | This is the databoard data object name, which is equivalent to a record name in a PS application. |
| PT_CDB_DATA_TIPTXT | This is the databoard data object name, which is equivalent to a record name in a PS application. |
| PT_CDB_DATA_GENDTA | Pushbutton to construct dashboard data from a PS Record. Y/N Table Edit Default: Y |
| PT_CDB_DAT_USE_LBL | Pushbutton to construct dashboard data from a PS Record. Y/N Table Edit Default: Y |
| PT_CDB_DATA_GENEMS | Pushbutton to construct dashboard data from a PS Record. Y/N Table Edit Default: Y |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |