PSPMAGENT_VW |
| Platform | View Text |
|---|---|
| Default | SELECT PM_AGENTID , PM_AGENT_TYPE , PM_DOMAIN_NAME , PM_DOMAIN_TYPE , PM_DOMAIN_DIR , PM_DOMAIN_MONITOR , PM_HOST_PORT , PM_INSTANCE , PM_SYSTEMID FROM PSPMAGENT WHERE PM_DOMAIN_MONITOR = 'Y' AND PM_DOMAIN_TYPE = '01' AND PM_AGENT_INACTIVE <> 'Y' |
| PeopleSoft Field Name | Description |
|---|---|
PM_AGENTID | Performance Monitor Agent Identifier. |
| PM_AGENT_TYPE | Performance Monitor Agent Name. |
| PM_DOMAIN_NAME | Performance Monitor Agent Name. |
| PM_DOMAIN_TYPE | Performance Monitor Domain Type. 01=Application Server 02=Web Server 03=Database 04=Process Scheduler 05=Integration Broker 06=Performance Monitor 99=Unknown |
| PM_DOMAIN_DIR | Performance Monitor Domain Directory. |
| PM_DOMAIN_MONITOR | Performance Monitor, monitor indicator flag. If set to 'Y', the agent is a special domain monitor agent. N=No (default) Y=Yes Y/N Table Edit |
| PM_HOST_PORT | Performance Monitor host name. |
| PM_INSTANCE | Server Instance |
| PM_SYSTEMID | Performance Monitor System Identifier. Prompt Table: PSPMSYSDEFN |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |