PSPMEVENT1_VW |
| Platform | View Text |
|---|---|
| Default | SELECT A.PM_INSTANCE_ID , A.PM_EVENT_DEFN_SET , A.PM_EVENT_DEFN_ID , A.PM_AGENTID , A.PM_AGENT_DTTM , A.PM_MON_DTTM , A.PM_PROCESS_ID , A.PM_FILTER_LEVEL , A.PM_METRIC_VALUE1 , A.PM_METRIC_VALUE2 , A.PM_METRIC_VALUE3 , A.PM_METRIC_VALUE4 , A.PM_METRIC_VALUE5 , A.PM_METRIC_VALUE6 , A.PM_METRIC_VALUE7 , A.PM_ADDTNL_DESCR FROM PSPMEVENTHIST A WHERE A.PM_EVENT_DEFN_SET = 1 AND A.PM_EVENT_DEFN_ID = 300 |
| PeopleSoft Field Name | Description |
|---|---|
PM_INSTANCE_ID | Instance Identifier |
| PM_EVENT_DEFN_SET | Performance Monitor Event Definition Set - used to categorize events. |
| PM_EVENT_DEFN_ID | Performance Monitor Event Identifier |
| PM_AGENTID | Performance Monitor Agent Identifier. |
| PM_AGENT_DTTM | Agent Date/Time |
| PM_MON_DTTM | Monitor Date/Time |
| PM_PROCESS_ID | Process ID |
| PM_FILTER_LEVEL | Reset all filters 00=00-No Change 01=01-Standby 02=02-Error 03=03-Warning 04=04-Standard 05=05-Verbose 06=06-Debug |
| PM_METRIC_VALUE1 | Metric Value 1 |
| PM_METRIC_VALUE2 | Metric Value 2 |
| PM_METRIC_VALUE3 | Metric Value 3 |
| PM_METRIC_VALUE4 | Metric Value 4 |
| PM_METRIC_VALUE5 | Metric Value 5 |
| PM_METRIC_VALUE6 | Metric Value 6 |
| PM_METRIC_VALUE7 | Metric Value 7 |
| PM_ADDTNL_DESCR | Additional Description |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |