PSPMTRANS19_VW |
| Platform | View Text |
|---|---|
| Default | SELECT C.PM_INSTANCE_ID , C.PM_TRANS_DEFN_SET , C.PM_TRANS_DEFN_ID , C.PM_AGENTID , C.OPRID , C.PM_CONTEXT_VALUE1 , C.PM_CONTEXT_VALUE2 , C.PM_CONTEXT_VALUE3 , C.PM_AGENT_STRT_DTTM , C.PM_MON_STRT_DTTM , C.PM_TRANS_DURATION , C.PM_PARENT_INST_ID , C.PM_TOP_INST_ID , C.PM_METRIC_VALUE1 , C.PM_METRIC_VALUE2 , C.PM_METRIC_VALUE3 , C.PM_METRIC_VALUE4 , C.PM_METRIC_VALUE5 , C.PM_METRIC_VALUE6 , C.PM_METRIC_VALUE7 , ' ' , ' ' , ' ' , 0 , 0 , 0 , C.PM_ADDTNL_DESCR FROM PSPMTRANSHIST C WHERE C.PM_TRANS_DEFN_SET = 1 AND C.PM_TRANS_DEFN_ID = 117 |
| PeopleSoft Field Name | Description |
|---|---|
PM_INSTANCE_ID | Instance Identifier |
| PM_TRANS_DEFN_SET | Performance monitor transaction definition set number. |
| PM_TRANS_DEFN_ID | Performance Monitor Transaction Definition Identifier. |
| PM_AGENTID | Performance Monitor Agent Identifier. |
| OPRID | A user's ID |
| PM_CONTEXT_VALUE1 | Context 1 |
| PM_CONTEXT_VALUE2 | Context 2 |
| PM_CONTEXT_VALUE3 | Context 3 |
| PM_AGENT_STRT_DTTM | Agent Start Date/Time |
| PM_MON_STRT_DTTM | Monitor Received Date/Time |
| PM_TRANS_DURATION | Duration (ms) |
| PM_PARENT_INST_ID | Parent Instance Identifier |
| PM_TOP_INST_ID | Top Instance Identifier |
| PM_METRIC_VALUE1 | Metric Value 1 |
| PM_METRIC_VALUE2 | Metric Value 2 |
| PM_METRIC_VALUE3 | Metric Value 3 |
| PM_METRIC_VALUE4 | Metric Value 4 |
| PM_METRIC_VALUE5 | Metric Value 5 |
| PM_METRIC_VALUE6 | Metric Value 6 |
| PM_METRIC_VALUE7 | Metric Value 7 |
| PM_CHART_XAXIS | Chart X-Axis Text |
| PM_CHART_SERIES | Data Series |
| PM_CHART_HINTS | Data Hints |
| PM_CHART_COLOR | Chart Color |
| PM_CHART_YAXIS | Chart Y-Axis Values |
| PM_CHART_POS | Chart position |
| PM_ADDTNL_DESCR | Additional Description |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |