PSPMTRANSCURR |
| PeopleSoft Field Name | Description |
|---|---|
PM_INSTANCE_ID | Instance Identifier |
PM_INSTANCE_SEQ | Instance sequence number |
| PM_TRANS_DEFN_SET | Performance monitor transaction definition set number. |
| PM_TRANS_DEFN_ID | Performance Monitor Transaction Definition Identifier. |
| PM_AGENTID | Performance Monitor Agent Identifier. |
| OPRID | A user's ID |
| PM_PERF_TRACE | Performance Trace Name |
| PM_ACTION | Action 0=0-Start 1=1-Update 2=2-Stop 3=3-Atomic 4=4-Unknown |
| PM_TRANS_DELETED | PMU Deleted |
| PM_CONTEXT_VALUE1 | Context 1 |
| PM_CONTEXT_VALUE2 | Context 2 |
| PM_CONTEXT_VALUE3 | Context 3 |
| PM_CONTEXTID_1 | Context Identifier 1 |
| PM_CONTEXTID_2 | Context Identifier 2 |
| PM_CONTEXTID_3 | Context Identifier 3 |
| PM_AGENT_STRT_DTTM | Agent Start Date/Time |
| PM_AGENT_LAST_DTTM | Agent Last Update Date/Time |
| PM_MON_STRT_DTTM | Monitor Received Date/Time |
| PM_MON_LAST_DTTM | Monitor Last Update Date/Time |
| PM_TIMEOUT_DTTM | Timeout datetime |
| PM_PARENT_INST_ID | Parent Instance Identifier |
| PM_TOP_INST_ID | Top Instance Identifier |
| PM_PROCESS_ID | Process ID |
| PM_METRIC_VALUE1 | Metric Value 1 |
| PM_METRIC_VALUE2 | Metric Value 2 |
| PM_METRIC_VALUE3 | Metric Value 3 |
| PM_METRIC_VALUE4 | Metric Value 4 |
| PM_METRIC_VALUE5 | Metric Value 5 |
| PM_METRIC_VALUE6 | Metric Value 6 |
| PM_METRIC_VALUE7 | Metric Value 7 |
| PM_ADDTNL_DESCR | Additional Description |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |