PSPRCSRQST |
| PeopleSoft Field Name | Field Type | Description |
|---|---|---|
PRCSINSTANCE | DECIMAL(10) NOT NULL | Process Instance |
| JOBINSTANCE | DECIMAL(10) NOT NULL | Job Instance |
| MAINJOBINSTANCE | DECIMAL(10) NOT NULL | Main Job Instance |
| PRCSJOBSEQ | INTEGER NOT NULL | Process Job Item |
| PRCSJOBNAME | VARCHAR2(8) NOT NULL | Process Job Name Prompt Table: PRCSJOBDEFN |
| PRCSTYPE | VARCHAR2(30) NOT NULL | Process Type Prompt Table: PRCSTYPE_VW |
| PRCSNAME | VARCHAR2(12) NOT NULL | Process Name Prompt Table: PRCSDEFN |
| PRCSITEMLEVEL | SMALLINT NOT NULL | Process Item Level |
| MAINJOBNAME | VARCHAR2(30) NOT NULL | Main Job Name |
| MAINJOBSEQ | DECIMAL(10) NOT NULL | Main Job Sequence |
| RUNLOCATION | VARCHAR2(1) NOT NULL | Run Location 0=Both 1=Client 2=Server |
| OPSYS | VARCHAR2(1) NOT NULL | Operating System 0=DOS 1=NT/Win95 Client 2=Windows 3=OS/2 4=UNIX 5=VMS 6=MPE/XL 7=OS390 8=NT 9=OS/400 |
| DBTYPE | VARCHAR2(1) NOT NULL | Database Type 0=SQLBase 1=DB2 2=Oracle 3=Informix 4=DB2/UNIX 5=AllBase 6=Sybase 7=Microsoft 8=DB2/400 |
| DBNAME | VARCHAR2(8) NOT NULL | Database Name |
| SERVERNAMERQST | VARCHAR2(8) NOT NULL | Server Name Request Prompt Table: SERVERDEFN |
| SERVERNAMERUN | VARCHAR2(8) NOT NULL | Server Name - Runtime |
| RUNDTTM | DATE | Run Date/Time |
| RECURNAME | VARCHAR2(30) NOT NULL | Recurrence Name Prompt Table: PRCSRECUR |
| OPRID | VARCHAR2(30) NOT NULL | A user's ID |
| PRCSVERSION | INTEGER NOT NULL | Process Version |
| RUNSTATUS | VARCHAR2(2) NOT NULL | Process Scheduler Process Run Status 1=Cancel 10=Not Successful 11=Posted 12=Unable to post 13=Resend 14=Posting 15=Content Generated 16=Pending 17=Success With Warning 18=Blocked 19=Restart 2=Delete 3=Error 4=Hold 5=Queued 6=Initiated 7=Processing 8=Cancelled 9=Success |
| RQSTDTTM | DATE | Request Date/Time |
| LASTUPDDTTM | DATE | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
| BEGINDTTM | DATE | Begin Date/Time |
| ENDDTTM | DATE | End Date/Time |
| RUNCNTLID | VARCHAR2(30) NOT NULL | Run Control ID |
| PRCSRTNCD | INTEGER NOT NULL | Process Return Code |
| CONTINUEJOB | SMALLINT NOT NULL | Continue Job |
| USERNOTIFIED | SMALLINT NOT NULL | User Notified |
| INITIATEDNEXT | SMALLINT NOT NULL | Initiated Next Process |
| OUTDESTTYPE | VARCHAR2(3) NOT NULL | Process Request output destination type. 0=Any 1=(None) 2=File 3=Printer 4=Window 5=Email 6=Web 7=Default 8=Feed |
| OUTDESTFORMAT | VARCHAR2(3) NOT NULL | Process Request output format 0=Any 1=(None) 10=Postscript (*.lis) 11=Crystal Report (*.rpt) 12=Rich Text File (*.rtf) 13=SQR Portable Format (*.spf) 14=Text Files (*.txt) 15=Other 16=Default 17=XML Format(*.xml) 18=Data Mover Data File (*.dat) 19=Crystal Report Explorer(*.rpt) 2=Acrobat (*.pdf) 20=XMLP 21=Atom 3=Comma delimited (*.csv) 4=HP Format (*.lis) 5=HTML Documents (*.htm) 6=Line Printer Format (*.lis) 7=Lotus 1-2-3 Files (*.wks) 8=Microsoft Excel Files (*.xls) 9=Microsoft Word (*.doc) |
| ORIGPRCSINSTANCE | DECIMAL(10) NOT NULL | Original Process Instance |
| GENPRCSTYPE | VARCHAR2(2) NOT NULL | Generic Process Type 0=Other 1=SQR 2=PeopleSoft COBOL 3=Crystal Report 4=Winword Macro 5=Application Engine 6=Cube Builder 7=nVision 8=Data Mover 9=PSJob |
| RESTARTENABLED | VARCHAR2(1) NOT NULL | Restart Enabled? |
| TIMEZONE | VARCHAR2(9) NOT NULL | Time Zone |
| PSRF_FOLDER_NAME | VARCHAR2(18) NOT NULL | Reporting Folder's Name |
| SCHEDULENAME | VARCHAR2(30) NOT NULL | Schedule Name |
| RETRYCOUNT | DECIMAL(10) NOT NULL | Pub/Sub Retry Count |
| RECURORIGPRCSINST | DECIMAL(10) NOT NULL | Recurrence Original Instance |
| P_PRCSINSTANCE | DECIMAL(10) NOT NULL | Process Instance |
| DISTSTATUS | VARCHAR2(2) NOT NULL | Distribution Status 0=None 1=Scheduled 2=Processing 3=Generated 4=Unable to Post 5=Posted to Web 6=Delete 7=Posting |
| PRCSCATEGORY | VARCHAR2(30) NOT NULL | Process Category |
| PRCSCURREXPIREDTTM | DATE | Current Expiration Datetime |
| RUNSERVEROPTION | VARCHAR2(1) NOT NULL | Run Server Option 1=Any Server 2=Specific Server 3=Specific OS 4=Primary Server |
| PT_RETENTIONDAYS | SMALLINT NOT NULL | Retention Days |
| CONTENTID | DECIMAL(15) NOT NULL | Report ID |
| PTNONUNPRCSID | VARCHAR2(100) NOT NULL | Distinct Prcs Id |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 06 February 2013 |