PSTREESTRCT |
| PeopleSoft Field Name | Field Type | Description |
|---|---|---|
TREE_STRCT_ID | VARCHAR2(18) NOT NULL | Tree Structure Name |
| VERSION | DECIMAL(10) NOT NULL | Version |
| DESCR | VARCHAR2(30) NOT NULL | Description |
| DYNAMIC_RANGE | VARCHAR2(1) NOT NULL | Tree Leaf Dynamic detail range flag |
| LEVEL_RECNAME | VARCHAR2(15) NOT NULL | Tree Structure Level Record name Prompt Table: PSRECDEFNPVW |
| LEVEL_PNLGRPNAME | VARCHAR2(50) NOT NULL | Level Component Name Prompt Table: PSTREECMPLVLVW |
| LEVEL_PNLNAME | VARCHAR2(18) NOT NULL | Tree Structure Level Panel/Page name Prompt Table: PSTREEPAGEVW |
| SETCNTRL_IND | VARCHAR2(1) NOT NULL | Tree Structure User Key Field Type Indicator B=Business Unit N=None S=SetId Indirection U=User Defined Default: S |
| SETCNTRL_COUNT | SMALLINT NOT NULL | Set Control Field Count |
| NODE_RECNAME | VARCHAR2(15) NOT NULL | Tree Structure Node Record name Prompt Table: PSRECDEFNPVW |
| NODE_FIELDNAME | VARCHAR2(18) NOT NULL | Tree Structure Node Field name Prompt Table: PSTREEFLDNODVW |
| SETCNTRLFLD | VARCHAR2(18) NOT NULL | Tree Structure Node User Key Field Name Prompt Table: PSTREEFLDNODVW |
| NODE_PNLGRPNAME | VARCHAR2(50) NOT NULL | Node Component Name Prompt Table: PSTREECMPNODVW |
| NODE_PNLNAME | VARCHAR2(18) NOT NULL | Tree Structure Node Panel/Page name Prompt Table: PSTREEPAGEVW |
| DTL_RECNAME | VARCHAR2(15) NOT NULL | Tree Structure Detail Record name Prompt Table: PSRECDEFNPVW |
| DTL_FIELDNAME | VARCHAR2(18) NOT NULL | Tree Structure Detail Record name Prompt Table: PSTREEFLDDTLVW |
| DTL_PNLGRPNAME | VARCHAR2(50) NOT NULL | Component Name used to maintain detail values in tree Prompt Table: PSTREECMPDTLVW |
| DTL_PNLNAME | VARCHAR2(18) NOT NULL | Tree Structure Detail Panel/Page name Prompt Table: PSTREEPAGEVW |
| NODE_MENUNAME | VARCHAR2(30) NOT NULL | Tree Structure Node Menu name Prompt Table: PSTREEMENUNODVW |
| DTL_MENUNAME | VARCHAR2(30) NOT NULL | Tree Structure Detail Menu name Prompt Table: PSTREEMENUDTLVW |
| TREE_STRCT_TYPE | VARCHAR2(1) NOT NULL | Tree Structure Type: "D" = detail or "S" = summary D=Detail S=Summary Default: D |
| DTL_SETID | VARCHAR2(5) NOT NULL | Tree Structure Summary Detail Tree SetId Prompt Table: PSTREEDEFDSETVW |
| SETCNTRLVALUE | VARCHAR2(20) NOT NULL | Tree Definition User Key Value |
| DTL_TREE_NAME | VARCHAR2(18) NOT NULL | Tree Structure Summary Detail Tree Name Prompt Table: PSTREEDEFDTLVW |
| DTL_TREE_LEVEL_NUM | INTEGER NOT NULL | Tree Structure Summary Detail Tree Level Number Prompt Table: PSTREELVLNUMVW |
| LEVEL_MENUNAME | VARCHAR2(30) NOT NULL | Tree Structure Level Menu name Prompt Table: PSTREEMENULVLVW |
| LEVEL_BARNAME | VARCHAR2(30) NOT NULL | Tree Structure Level Menu Bar name Prompt Table: PSTREEMNBRLVLVW |
| NODE_BARNAME | VARCHAR2(30) NOT NULL | Tree Structure Node Menu Bar name Prompt Table: PSTREEMNBRNODVW |
| DTL_BARNAME | VARCHAR2(30) NOT NULL | Tree Structure Detail Menu Bar name Prompt Table: PSTREEMNBRDTLVW |
| LEVEL_ITEMNAME | VARCHAR2(30) NOT NULL | Menu Item Name for Tree Levels Prompt Table: PSTREEMNITLVLVW |
| NODE_ITEMNAME | VARCHAR2(30) NOT NULL | Menu Item Name for Tree Nodes Prompt Table: PSTREEMNITNODVW |
| DTL_ITEMNAME | VARCHAR2(30) NOT NULL | Menu Item Name for Tree Details (Leafs) Prompt Table: PSTREEMNITDTLVW |
| NODE_MULTINAVIGATE | VARCHAR2(1) NOT NULL | Node Multi-Navigate Flag: "N" = No or "Y" = Yes Y/N Table Edit Default: N |
| DTL_MULTINAVIGATE | VARCHAR2(1) NOT NULL | Detail Multi-Navigate Flag: "N" = No or "Y" = Yes Y/N Table Edit Default: N |
| LASTUPDDTTM | DATE | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
| LASTUPDOPRID | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 06 February 2013 |