PT_CTI_CONFIG | |
Table: PS_PT_CTI_CONFIG |
| PeopleSoft Field Name | Description |
|---|---|
PT_CTI_CONFIGID | Configuration ID |
| PT_CTI_VENDER | CTI Vendor 0=Cisco (default) 1=Genesys |
| PT_CTI_SWITCHNAME | Switch Name 0=0 - Siemens 1=1 - Avaya 2=2 - Aspect 3=3 - Nortel (default) Prompt Table: PT_CTI_SWITCH |
| PT_CTI_CONFIGNAME | Configuration Name |
| PT_CTI_EXTNUM | Number of Extensions Default: 1 |
| PT_CTI_LINENUM | Number of Lines Default: 2 |
| PT_CTI_EXTNUMONCON | Lines on Console Default: 2 |
| PT_CTI_ISCME | Genesys Configuration Server Y/N Table Edit |
| PT_CTI_TSATYPE | T-Server address type 0=Host Name (default) 1=IP Address |
| PT_CTI_HOST | Host Name or IP Address |
| PT_CTI_PORT | Port Number Default: 3000 |
| PT_CTI_APPNAME | CTI Application Name |
| PT_CTI_APPPASSWORD | CTI Application Password |
| PT_CTI_AGENTSTATE | Agent State Mask Default: 1023 |
| PT_CTI_CALLCONTROL | Call Control Mask |
| PT_CTI_CALLPROG | Call Progress Mask Default: 524287 |
| PT_CTI_CALLVAR | Call Variable Mask |
| PT_CTI_HEARTBEAT | Heartbeat Default: -1 |
| PT_CTI_HOSTB | Secondary Host |
| PT_CTI_PORTB | Secondary Port |
| PT_CTI_OTHERFM | Other Feature Mask |
| PT_CTI_PERIPHERAL | Peripheral ID |
| PT_CTI_PROTOCOL | CTI Server Protocol 6=6 (default) |
| PT_CTI_SERVICEREQ | Service Request Mask Default: 7 |
| PT_CTI_TCSM | Transfer Conference Setup Mask |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |