PTAFAW_APPR_ARC | |
Table: PS_PTAFAW_APPR_ARC |
| PeopleSoft Field Name | Description |
|---|---|
PTAFUSTEP_INST_ID | Object id of a step instance. Generated off the main thread id for the approval process. |
PTAFTHREAD_ID | Thread ID |
PTAFPRCS_ID | Approval Process ID |
| PTAFDEFN_ID | Definition ID |
| ORIGINATORID | Originator Identifier |
| PTAFREQUESTOR_ID | Requestor id |
| RECNAME | Record (Table) Name |
| PTAFTHREAD_STATUS | Thread Status A=Approved C=Complete D=Denied E=Pending Denial H=Hard Deny I=Initial N=Not Active (default) P=Pending S=Suspended T=Terminated X=Suspended/Pending Denial |
| PTAFPARENT_THREAD | Parent Thread ID |
| PTAFDTTM_MODIFIED | Datetime modified |
| COMMENTS | Comment |
| OPRID_APPROVED_BY | Approved By |
| PTAFSTAGE_NBR | Stage Number |
| PTAFPATH_ID | Approval Path ID |
| PTAFSTEP_NBR | Sequence number of step in its path |
| PTAFAW_STEP_DESCR | Step Description |
| PTAFSTEP_STATUS | Step Instance Status A=Approved B=Pushed back C=Auto Approved D=Denied E=Administrator denied F=Deleted G=Bypassed H=On Hold K=Skipped L=Terminated M=Administrator approved N=Not Active P=Pending R=No longer in role S=Skipped T=Terminated U=Auto approved X=Deleted Y=Bypassed |
| PTAFUSTEP_STATUS | Approver Status A=Approved B=Pushed back C=Auto Approved D=Denied E=Administrator denied F=Deleted G=Bypassed K=Skipped L=Terminated M=Administrator approved N=Not Active P=Pending S=Skipped T=Terminated U=Auto approved X=Deleted Y=Bypassed |
| PTAFDTTM_PROCESSED | Datetime processed |
| PTAF_APPKEY254_1 | Application Key 1 |
| PTAF_APPKEY254_10 | Application key 10 |
| PTAF_APPKEY254_2 | Application Key 2 |
| PTAF_APPKEY254_3 | Application Key 3 |
| PTAF_APPKEY254_4 | Application Key 4 |
| PTAF_APPKEY254_5 | Application Key 5 |
| PTAF_APPKEY254_6 | Application Key 6 |
| PTAF_APPKEY254_7 | Application Key 7 |
| PTAF_APPKEY254_8 | Application Key 8 |
| PTAF_APPKEY254_9 | Application Key 9 |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |