PTAFAW_STEP | |
Table: PS_PTAFAW_STEP |
| PeopleSoft Field Name | Description |
|---|---|
PTAFPRCS_ID | Approval Process ID |
PTAFDEFN_ID | Definition ID |
EFFDT | Effective Date |
PTAFSTAGE_NBR | Stage Number |
PTAFPATH_ID | Approval Path ID |
PTAFSTEP_NBR | Sequence number of step in its path Default: 1 |
| SEQ_NBR | Sequence Number Default: 1 |
| PTAFAPPROVER_LIST | List of Approvers Prompt Table: PTAFUSER_LIST |
| PTAFAPPROVER_SW | All vs. Some Specified Number of Approvers Needed N=Some Approvers Required (default) Y=All Approvers Required |
| PTAFMIN_APPROVERS | Minimum Approvers Default: 1 |
| PTAFROLENAME | Recipients have to be in this role in order to act as approvers Prompt Table: PSROLEDEFN_VW |
| PTAFSELF_APPROVAL | Self Approval Option N=No Y=Yes |
| PTAFSELF_CRTA_ID | Self-approval Criteria Id |
| PTAFREVIEWER_LIST | List of Reviewers Prompt Table: PTAFUSER_LIST |
| DESCR | Description |
| PTAFCRTA_ID | Criteria ID |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |