PTAFEMC_LYT_LIN | |
Table: PS_PTAFEMC_LYT_LIN |
| PeopleSoft Field Name | Description |
|---|---|
MSGNAME | Application Message Name. Name of the Application Message Definition. Prompt Table: PTAFLYTMSGSR_VW |
PTAFEMC_SEQ_NBR | Sequence Number |
| PTAFEMC_OBJECT_TYP | Object Type A=Static Text B=Input D=Dropdown H=Hidden M=Multi-Select P=Password Q=Checkbox R=Radio Button T=Text Area V=Grid W=End-Grid Z=Linebreak |
| LEVEL_NUM | Level |
| RECNAME | Record (Table) Name |
| FIELDNAME | Field Name |
| PTAF_LABEL_TEXT | Label Text |
| NUM_COLUMNS | Number of Columns Default: 1 |
| PTAFHEIGHT | Height (px) Default: 100 |
| PTAFWIDTH | Width (px) Default: 20 |
| READONLY | Read Only Y/N Table Edit |
| PTAFVIS_OPTN_COUNT | Number of Visible Options Default: 3 |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |