PTP_TST_CASES |
PTP Test Case Identifier: This table contains one row for each PeopleSoft Ping test.
| PeopleSoft Field Name | Description |
|---|---|
PTP_TEST_CASE_ID | Performance Test Page Test Case Identifier |
PTP_DTTM_A1 | Start time of the Ping transaction in PIA JavaScript on the client browser (according to the clock on the client) |
| PTP_DTTM_A2 | End time of the Ping transaction in PIA JavaScript on the client browser (according to the clock on the client) |
| PTP_DTTM_B1 | Start time of the ping transaction in the application server |
| PTP_DTTM_B2 | End time of the ping transaction in the application server |
| PTP_DTTM_C1 | Start time of the ping transaction on the database |
| PTP_DTTM_C2 | End time of the ping transaction on the database |
| PTP_TIME_D | Elapsed database server time |
| PTP_AS_TIME | Elapsed application server time (including database time) |
| PTP_TOTAL_TIME | Total duration of ping as measured on PIA, including application server time |
| PTP_WS_TIME | Elapsed web server duration (including application server and database time) |
Author: David Kurtz | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 25 July 2010 |