RPT_RQST | |
Table: PS_RPT_RQST |
| PeopleSoft Field Name | Description |
|---|---|
REPORT_INSTANCE | Report Instance |
| PROCESS_INSTANCE | Process Instance |
| FORMID | Form ID |
| RPT_RQST_DTTM | Report Request Datetime |
| RPT_DELIVERY_DTTM | Report Delivery Datetime |
| ROLEUSER | Role User |
| RPT_DELIVERY_STAT | Report Delivery Status D=Delivered P=Pending Delivery (default) |
| REPORT_FILENAME | Attachment |
| OPRID | A user's ID |
| RUN_CNTL_ID | Run Control ID |
| PRCSNAME | Process Name Prompt Table: RPT_PRCSDEFN_VW |
| MASS_REPORT_ID | Mass Report ID |
| MASS_REPORT_SEQ | Mass Report Sequence |
| RC_RECNAME | Run Control Recname |
| RPT_PARM1 | Report Parm 1 |
| RPT_PARM2 | Report Parm 2 |
| RPT_PARM3 | Report Parm 3 |
| RPT_PARM4 | Report Parm 4 |
| RPT_PARM5 | Report Parm 5 |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |