RPT_RQST_VW | |
View: PS_RPT_RQST_VW |
| Platform | View Text |
|---|---|
| Default | select REPORT_INSTANCE, PROCESS_INSTANCE, FORMID, RPT_RQST_DTTM, RPT_DELIVERY_DTTM, ROLEUSER, RPT_DELIVERY_STAT, REPORT_FILENAME, OPRID, RUN_CNTL_ID, PRCSNAME, MASS_REPORT_ID, MASS_REPORT_SEQ, RC_RECNAME, RPT_PARM1, RPT_PARM2, RPT_PARM3, RPT _PARM4, RPT_PARM5 from PS_RPT_RQST |
| PeopleSoft Field Name | Description |
|---|---|
REPORT_INSTANCE | Report Instance |
| PROCESS_INSTANCE | Process Instance |
| FORMID | Form ID |
| RPT_RQST_DTTM | Report Request Datetime |
| RPT_DELIVERY_DTTM | Report Delivery Datetime |
| ROLEUSER | Role User |
| RPT_DELIVERY_STAT | Report Delivery Status D=Delivered P=Pending Delivery |
| REPORT_FILENAME | Attachment |
| OPRID | A user's ID |
| RUN_CNTL_ID | Run Control ID |
| PRCSNAME | Process Name |
| MASS_REPORT_ID | Mass Report ID |
| MASS_REPORT_SEQ | Mass Report Sequence |
| RC_RECNAME | Run Control Recname |
| RPT_PARM1 | Report Parm 1 |
| RPT_PARM2 | Report Parm 2 |
| RPT_PARM3 | Report Parm 3 |
| RPT_PARM4 | Report Parm 4 |
| RPT_PARM5 | Report Parm 5 |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |