RUN_CNTL_WF | |
Table: PS_RUN_CNTL_WF |
| PeopleSoft Field Name | Description |
|---|---|
OPRID | A user's ID |
RUN_CNTL_ID | Run Control ID |
| BUSPROCNAME | Business Process Name Prompt Table: BUSPROCNAME_VW |
| WORKLISTNAME | Worklist Name Prompt Table: WORKLISTNAME_VW |
| DTTM_AVAIL_FROM | Available Datetime From |
| DTTM_AVAIL_TO | Available Datetime To |
| DTTM_WORKED_FROM | Worked Datetime From |
| DTTM_WORKED_TO | Worked Datetime To |
| WF_MON_SETUP_ID | Workflow Monitor Setup ID Prompt Table: WF_MON_SETUP |
| MASS_REPORT_ID | Mass Report ID Prompt Table: MASS_RPT_HDR |
| URL | Internet URL (Universal Resource Locator) |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |