RUN_TREE_UTILS | |
Table: PS_RUN_TREE_UTILS |
| PeopleSoft Field Name | Description |
|---|---|
OPRID | A user's ID |
RUN_CNTL_ID | Run Control ID |
| ALL_TREES_FLAG | All Trees Y/N Table Edit Default: N |
| SETID | SetID Prompt Table: SETID_NOMETA_VW |
| SETCNTRLVALUE | Tree Definition User Key Value Prompt Table: %EDITTABLE2 |
| TREE_NAME | Tree Name Prompt Table: TM_TREE_NAME_VW |
| TREE_EFFDT | Effective date of the Tree Default: %DATE Prompt Table: TM_TREE_EFDT_VW |
| TREE_UTILITY_TYPE | Tree Utility 00=Tree Audits (default) 01=Correct Parent Node Numbers 02=Reset Tree Node Gaps 03=Correct Level Numbers 04=Delete Orphan Tree Objects 05=Remove Tree Branches 06=Update Tree Table Statistics 07=Remove Tree Reservations |
| REPORT_ONLY_FLAG | Report Only Y/N Table Edit Default: N |
| ALLOW_SKIP_LEVELS | Allow Skip Levels Y/N Table Edit Default: N |
| NODE_AUDIT_FLAG | Node Audits Y/N Table Edit Default: N |
| LEAF_AUDIT_FLAG | Detail Value Audits Y/N Table Edit Default: N |
| TREE_AUDIT_SCOPE | Audit Scope M=Multiple Trees S=Single Tree (default) |
| AUDIT_ASOFDATE | As of Date Operator A=All Trees C=As of Current Date E=Effective Date of Tree (default) S=As of Specific Date |
| ASOFDATE | As of Date Default: %date |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |