SDK_DEPT_TBL | |
Table: PS_SDK_DEPT_TBL |
| PeopleSoft Field Name | Description |
|---|---|
SDK_DEPTID | SDK Department ID |
SDK_EFFDT | SDK Effective Date Default: %date |
| SDK_EFF_STATUS | SDK Effective Status A=Active (default) I=Inactive |
| SDK_DESCR | SDK Description |
| SDK_DESCRSHORT | SDK Short Description |
| SDK_COMPANY | SDK Company Prompt Table: SDK_COMPANY_TBL |
| SDK_LOCATION | SDK Location Code Prompt Table: SDK_LOCH_TBL |
| SDK_MANAGER_ID | SDK Manager ID Prompt Table: SDK_PERS_DATA |
| SDK_MANAGER_POSN | SDK Manager Position Prompt Table: SDK_POS_DATA |
| SDK_BUDGET_LVL | SDK Budget Level D=Department J=Job Code L=Line Item N=None (default) P=Position Number |
| SDK_EEO4_FUNCTION | SDK U.S. EE04 Function 01=Financial Administration 02=Streets and Highways 03=Public Welfare 04=Police Protection 05=Fire Protection 06=Natural Resources 07=Hospitals & Sanatoriums 08=Health 09=Housing 10=Community Development 11=Corrections 12=Utilities & Transportation 13=Sanitation & Sewage 14=Employment Security 15=Other 99=Not Counted for EEO Reporting |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |