SDK_STOCK | |
Table: PS_SDK_STOCK |
| PeopleSoft Field Name | Description |
|---|---|
SDK_STOCK_TICKER | SDK Stock Ticker Symbol |
SDK_STOCK_EXCHANGE | SDK Stock Exchange Code |
| SDK_DESCR | SDK Description |
| SDK_LAST_TRADE | SDK Last Trader Price |
| SDK_LAST_TRADE_SIZ | SDK Last Trade Size |
| SDK_LAST_TRADE_DT | SDK Last Trade Date Default: %date |
| SDK_LAST_TRADE_TME | SDK Last Trade Time |
| SDK_TOTAL_SHARES | SDK Total Shares Traded Today |
| SDK_STOCK_NET_CHG | SDK Net Change for Day |
| SDK_OPENING_TRADE | SDK Opening Trade Today |
| SDK_CLOSING_TRADE | SDK Closing Trade |
| SDK_BID_PRICE | SDK Bid Price |
| SDK_ASK_PRICE | SDK Ask Price |
| SDK_BID_X_ASK_SIZE | SDK Bid Price |
| SDK_HIGH_TRADE | SDK High Trade |
| SDK_LOW_TRADE | SDK Daily Low Trade |
| SDK_YEAR_HIGH | SDK 52 Week High |
| SDK_YEAR_LOW | SDK 52 Week Low |
| SDK_STK_DIVID_FREQ | SDK Dividend Frequency - Dividend Frequency for Stock Pagelet |
| SDK_DIVIDEND_AMT | SDK Dividend Amount |
| SDK_DIVIDEND_DT | SDK Dividend Date |
| SDK_EX_DIVIDEND_DT | SDK Exchange Dividend Date |
| SDK_EARNINGS_SHARE | SDK Edit |
| SDK_SHARE_OUTSTAND | SDK Shares Outstanding |
| SDK_PE_RATIO | SDK Price Earnings Ratio |
| SDK_MKT_CAPITAL | SDK Market Capitalization |
| SDK_VOLATILITY | SDK Stock Volatility |
| SDK_YIELD | SDK Stock Yield |
| SDK_LASTUPDDTTM | SDK Last Update Date Time Default: %datetime |
| SDK_STOCKCOMP_NAME | SDK Stock Company Name |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |