SDK_STOCK_SR | |
View: PS_SDK_STOCK_SR |
| Platform | View Text |
|---|---|
| Default | SELECT SDK_STOCK_TICKER , SDK_STOCK_EXCHANGE , SDK_DESCR , SDK_LAST_TRADE , SDK_LAST_TRADE_SIZ , SDK_LAST_TRADE_DT , SDK_LAST_TRADE_TME , SDK_TOTAL_SHARES , SDK_STOCK_NET_CHG , SDK_OPENING_TRADE , SDK_CLOSING_TRADE , SDK_BID_PRICE , SDK_ASK_PRICE , SDK_BID_X_ASK_SIZE , SDK_HIGH_TRADE , SDK_LOW_TRADE , SDK_LASTUPDDTTM FROM PS_SDK_STOCK |
| PeopleSoft Field Name | Description |
|---|---|
SDK_STOCK_TICKER | SDK Stock Ticker Symbol Prompt Table: SDK_STOCK |
SDK_STOCK_EXCHANGE | SDK Stock Exchange Code Prompt Table: SDK_STOCKXCHG |
| SDK_DESCR | SDK Description |
| SDK_LAST_TRADE | SDK Last Trader Price |
| SDK_LAST_TRADE_SIZ | SDK Last Trade Size |
| SDK_LAST_TRADE_DT | SDK Last Trade Date Default: %date |
| SDK_LAST_TRADE_TME | SDK Last Trade Time |
| SDK_TOTAL_SHARES | SDK Total Shares Traded Today |
| SDK_STOCK_NET_CHG | SDK Net Change for Day |
| SDK_OPENING_TRADE | SDK Opening Trade Today |
| SDK_CLOSING_TRADE | SDK Closing Trade |
| SDK_BID_PRICE | SDK Bid Price |
| SDK_ASK_PRICE | SDK Ask Price |
| SDK_BID_X_ASK_SIZE | SDK Bid Price |
| SDK_HIGH_TRADE | SDK High Trade |
| SDK_LOW_TRADE | SDK Daily Low Trade |
| SDK_LASTUPDDTTM | SDK Last Update Date Time Default: %datetime |
Author: PeopleTools | |
| Return to Index | © Go-Faster Consultancy Ltd. Last updated 24 July 2010 |